Funding
Title | Start | End | Role | Funder | Funder | Grant Number | Project |
---|---|---|---|---|---|---|---|
SPP2311 - SimLivA - SIMulation supported LIVer Assessment for donor organs | 2024 | 2027 | Recipient | Deutsche Forschungsgemeinschaft (DFG) | 465194077 | https://www.spp2311.uni-stuttgart.de/en/ | |
X-Student Research Group - Physiologically based digital twins for the treatment of hypertension with ACE inhibitors and diuretics | 04-2023 | 09-2023 | Recipient | Bundesministerium für Bildung und Forschung (BMBF) und dem Land Berlin im Rahmen der Exzellenzstrategie von Bund und Ländern | |||
ATLAS - AI and Simulation for Tumor Liver ASessment | 2023 | 2026 | Recipient | Bundesministerium für Bildung und Forschung (BMBF) "Computational Life Sciences" | |||
X-Student Research Group - Physiologically based modeling of drugs: ACE inhibitors in the treatment of high blood pressure | 10-2022 | 03-2023 | Recipient | Bundesministerium für Bildung und Forschung (BMBF) und dem Land Berlin im Rahmen der Exzellenzstrategie von Bund und Ländern | |||
FOR5151 - QuaLiPerF - Quantifying Liver Perfusion-Function Relationship in Complex Resection – A Systems Medicine Approach | 2021 | 2025 | Recipient | Deutsche Forschungsgemeinschaft (DFG) | 436883643 | https://qualiperf.de | |
SPP2311 - SimLivA - SIMulation supported LIVer Assessment for donor organs | 2020 | 2023 | Co-Investigator | Deutsche Forschungsgemeinschaft (DFG) | 465194077 | https://www.spp2311.uni-stuttgart.de/en/ | |
EOSC-Life - Reproducible simulation studies targeting COVID-19 | 2020 | 2021 | Recipient | EOSCsecretariat.eu - EU Horizon Program - EOSC-life | H2020-INFRAEOSC-05-2018-2019 | https://www.ebi.ac.uk/biomodels/covid-19 | |
LiSyM - Systems Medicine of the Liver - Multi-scale models for the personalized evaluation of liver function | 2016 | 2022 | Recipient | Bundesministerium für Bildung und Forschung (BMBF) | 031L0054 | https://lisym.org/ |
This work was supported by the BMBF-funded de.NBI Cloud within the German Network for Bioinformatics Infrastructure (de.NBI) (031A537B, 031A533A, 031A538A, 031A533B, 031A535A, 031A537C, 031A534A, 031A532B).